Lotto Today | Winning the Luckiest Numbers in 1 Day
Latest News on PCSO Lotto Today
Lotto Today | PCSO is a government agency in the Philippines that is tasked with organizing and conducting various gaming activities, such as sweepstakes, lotteries, and other similar games.
These games are primarily designed to raise funds for charitable and public health programs across the country.
The revenue generated from PCSO’s activities is used to support various initiatives, including medical assistance, health care services, and other charitable endeavors that benefit the Filipino people.
PCSO plays a crucial role in contributing to the welfare of the less fortunate and improving public health in the Philippines.
Advertisement
Key functions and activities of the PCSO include:
Sweepstakes and Lottery Games:
The PCSO organizes and manages various sweepstakes and lottery games, such as the Lotto, Super Lotto, and Grand Lotto, which offer cash prizes to winners. The revenue generated from these games is allocated to various charity projects and programs.
Charity Assistance:
One of the primary purposes of the PCSO is to provide financial assistance and support to individuals and organizations in need. This assistance is typically directed towards medical and healthcare expenses, including funding for hospitalization, medical treatment, and medical equipment.
Health Programs:
The PCSO funds and supports various health-related initiatives and programs in the Philippines. These programs aim to improve healthcare services, particularly for indigent patients and those who cannot afford medical care.
Medical and Dental Missions:
The PCSO organizes and sponsors medical and dental missions across the country to provide free medical and dental services to underserved communities.
Educational Assistance:
The agency also offers educational assistance programs, including scholarships and financial aid to students pursuing higher education.
Infrastructure and Charity Projects:
PCSO funds are allocated for the construction and renovation of healthcare facilities, including hospitals and clinics, to improve healthcare access for the Filipino population.
Disaster Relief and Rehabilitation:
In times of natural disasters and emergencies, the PCSO contributes to disaster relief efforts and rehabilitation programs to assist affected communities.
Advertisement
Lotto Today
Here are the complete lotto today result for all draws:
6/58 Ultra Lotto | November 28, 2023 |
Winning Combination | * |
Jackpot Prize | * |
Number of Winner(s) | 0 |
6/55 Grand Lotto | November 27, 2023 |
Winning Combination | * |
Jackpot Prize | * |
Number of Winner(s) | 0 |
6/49 Super Lotto | November 28, 2023 |
Winning Combination | * |
Jackpot Prize | * |
Number of Winner(s) | 0 |
6/45 Mega Lotto | November 27, 2023 |
Winning Combination | * |
Jackpot Prize | * |
Number of Winner(s) | 0 |
6/42 Lotto | November 28, 2023 |
Winning Combination | * |
Jackpot Prize | * |
Number of Winner(s) | 0 |
6D Lotto | November 28, 2023 |
9:00 PM | * |
First Prize | * |
Number of Winner(s) | 1 |
4D Lotto | November 27, 2023 |
9:00 PM | * |
First Prize | * |
Number of Winner(s) | 0 |
3D Lotto | November 28, 2023 |
2:00 PM | * |
5:00 PM | * |
9:00 PM | * |
2D Lotto | November 28, 2023 |
2:00 PM | * |
5:00 PM | * |
9:00 PM | * |
STL Swer3 (Lapu Lapu City) | November 28, 2023 |
2:00 PM | * |
5:00 PM | * |
9:00 PM | * |
STL Swer3 (Mandaue City) | November 28, 2023 |
2:00 PM | * |
5:00 PM | * |
9:00 PM | * |
Advertisement
Where to claim the Prize?
Lotto Today | If you are the legitimate winner, put your name and sign behind the winning ticket. Bring two (2) legal IDs with you for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable by 20% under TRAIN Law.
All tickets to be claimed are thoroughly validated by PCSO. The general public is reminded that they take counterfeited/tampered tickets very seriously. They will not honor any attempts to claim their awards in this manner.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Major Games Jackpot Prizes
Major Lotto Draw | Jackpot Prize |
6/58 Ultra Lotto | Php 130 Million+ |
6/55 Grand Lotto | Php 29.7 Million+ |
6/49 Super Lotto | Php 138 Million+ |
6/45 Mega Lotto | Php 21 Million+ |
6/42 Lotto | Php 5.9 Million+ |
Where to check the PCSO Lotto Today?
Lotto Today | Aside from swertreshearing.online, participants can watch the PCSO lotto draws live on PTV and through their online profiles on Facebook and Twitter. The lotto draws are also being broadcast on official PCSO accounts. On rare situations, such as major national holidays, PCSO suspends draws days before the scheduled draw date.
Quick reminders for PCSO lotto winners
Lotto Today | If you win, the lottery reward ticket is good for one year. Unclaimed prizes will be forfeited after one (1) year. Similarly, the player is exclusively responsible for verifying the authenticity of the data written on the ticket(s), including the bet type, bet amount, draw date, and numbers to be played.
Interested players below eighteen (18) years old cannot play any PCSO games.
Furthermore, do not purchase your lottery ticket from anyone who claims that the numbers and tickets will win. It is only available from authorized PCSO retailers.
Do not expose the ticket to extreme heat. Remember that PCSO-generated tickets are heat-sensitive, and PCSO will not honor tickets that have been substantially damaged.
Lotto New Schedule of Games
Lotto Today | Here is the detailed schedule of lotto games held by PCSO from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday and Sunday at 9PM
- Grand Lotto 6/55 – Monday, Wednesday and Saturday at 9PM
- Super Lotto 6/49 – Tuesday, Thursday and Sunday at 9PM
- Mega Lotto 6/45 – Monday, Wednesday and Friday at 9PM
- Lotto 6/42 – Tuesday, Thursday and Saturday at 9PM
- 6D Lotto – Tuesday, Thursday and Saturday at 9PM
- 4D Lotto – Monday, Wednesday and Friday at 9PM
- 3D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- 2D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- STL Pares, Swer3 & Swer2 Visayas – Monday to Sunday at 10:30AM, 3PM and 7PM
- STL Pares, Swer3 & Swer2, Swer4 Mindanao – Monday to Sunday at 10:30AM, 3PM and 8PM
Advertisement
PCSO Lotto Jackpot Winners 2023
Lotto Today | Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone!
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
Nov 14, 2023 | 6/42 | 01-12-21-28-08-18 | 5,940,000.00 | Marulas, Valenzuela | 1 |
Nov 11, 2023 | 6/55 | 52-08-41-11-27-31 | 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
Nov 11, 2023 | 6/42 | 03-28-17-11-26-16 | 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
Nov 6, 2023 | 6/45 | 13-31-16-01-25-10 | 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
Nov 4, 2023 | 6/42 | 07-34-11-26-05-06 | 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
Oct 25, 2023 | 6/45 | 04-34-02-28-42-20 | 30,052,036.20 | (1) Consolacion, Cebu(2) Tacurong City, Sultan Kudarat | 2 |
Oct 19, 2023 | 6/49 | 26-31-41-14-05-10 | 15,840,000.00 | Norzagaray, Bulacan | 1 |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716,40 | Silang, Cavite | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804.20 | Sampaloc, Manila | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite(2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City(1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga(1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite(1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu(1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila(1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna(1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
Advertisement
How to play the PCSO lotto games?
Lotto Today | Meanwhile, playing all PCSO games comes with its respective rules. Below is a quick summary of how to play and win each game.
6/58 Ultra Lotto. The player wins if he or she correctly selects six (6) winning numbers from 1-58 in any order. Lotto players can win amazing prizes ranging from a million pesos to a billion pesos. The gamer can also use System Play to increase his or her chances of winning. The following is a list of the fixed consolation prizes for lotto 6/58:
Category | Winning Nos. | Prizes |
1st Prize(Initial Jackpot) | 6 out of 6 Numbers | Php 49.5 Million(net of agent’s prize commission) |
2nd Prize | 5 out of 6 Numbers | Php 120,000.00 |
3rd Prize | 4 out of 6 Numbers | Php 2,000.00 |
4th Prize | 3 out of 6 Numbers | Php 100.00 |
6/55 Grand Lotto. Choose your lucky numbers from 1 to 55 and write them on the playing card. The Lotto jackpot reward is determined by the number of tickets sold. However, because this is the second major game with the largest initial jackpot payout of thirty (30) million pesos, players can expect significant amounts. Here’s a rundown of the consolation prizes:
Category | Winning Nos. | Prizes |
1st Prize(Initial Jackpot) | 6 out of 6 Numbers | Php 29.7 Million(net of agent’s prize commission) |
2nd Prize | 5 out of 6 Numbers | Php 100,000.00 |
3rd Prize | 4 out of 6 Numbers | Php 1,500.00 |
4th Prize | 3 out of 6 Numbers | Php 60.00 |
6/49 Super Lotto. It is one of the most often played PCSO lotto games. To win, the player must select six right numbers between 1 and 49 in any order. The jackpot for this game begins at P16,000,000. The gamer can also use System Play to increase his or her chances of winning. The following is a list of the fixed consolation prizes for lottery 6/49:
Category | Winning Nos. | Prizes |
1st Prize(Initial Jackpot) | 6 out of 6 Numbers | Php 8.9 Million(net of agent’s prize commission) |
2nd Prize | 5 out of 6 Numbers | Php 32,000.00 |
3rd Prize | 4 out of 6 Numbers | Php 1,000.00 |
4th Prize | 3 out of 6 Numbers | Php 30.00 |
6/45 Mega Lotto. Lotto players must choose their fortunate numbers from 1 to 45. He/she wins if he/she correctly matches all six winning numbers in any order. The 6/45 jackpot starts at nine (9) million pesos. Furthermore, the 6/45 consolation awards have been established. Here’s a synopsis:
Category | Winning Nos. | Prizes |
1st Prize(Initial Jackpot) | 6 out of 6 Numbers | Php 15.8 Million(net of agent’s prize commission) |
2nd Prize | 5 out of 6 Numbers | Php 50,000.00 |
3rd Prize | 4 out of 6 Numbers | Php 1,200.00 |
4th Prize | 3 out of 6 Numbers | Php 50.00 |
Lotto 6/42. Numbers 1-42 are available for this major game. The 6/42 jackpot starts at six (6) million pesos. If they want the machine to choose the numbers, players in every major game can select LP or Lucky Pick. Here’s a rundown of the consolation prizes:
Category | Winning Nos. | Prizes |
1st Prize(Initial Jackpot) | 6 out of 6 Numbers | Php 5.9 Million(net of agent’s prize commission) |
2nd Prize | 5 out of 6 Numbers | Php 24,000.00 |
3rd Prize | 4 out of 6 Numbers | Php 800.00 |
4th Prize | 3 out of 6 Numbers | Php 20.00 |
- Swertres Lotto. Now referred to as 3D Lotto, it is one of the most popular digit games of PCSO. A player wins 4,500 (straight play) if he gets the exact winning numbers from 0-9. They may opt to play via Rambolito System as well.
- EZ2 Lotto. Presently referred to as 2D Lotto, players must choose their lucky numbers from 1-31. He/she wins if he got the exact winning combinations. Player also has the option to play via random pick or the rambolito system.
- STL Pares, Swer3, Swer2. Small Town Lottery (STL) is an exciting game for selected areas. To win the STL Pares, the player must have two (2) winning numbers from 1-40, in exact order. Playing the STL Swer3 is like playing the Swertres Lotto; the player wins if he gets the three (3) numbers from 0-9, in exact order, while for Swer2, the player wins if he/she gets the two (2) numbers, in exact order from 0-9.
PCSO announcement(s) and notice(s)
Lotto Today | Bettors can win an 89-million-peso prize as part of PCSO’s 89th anniversary celebration. The minimum prize originally applies to the Monday games Grand Lotto 6/55 and MegaLotto 6/45.
“Should there be no winners in the Monday draw, the prize will also be applied to the UltraLotto 6/58 (TFSun), SuperLotto 6/49 (TThSun), and Lotto 6/42 (TThS) and will increase accordingly until the jackpot is hit.”
PCSO advises the public to be wary of entities impersonating PCSO staff and enticing the public to purchase lottery tickets online through their betting platform. PCSO currently does not offer online betting applications via apps, messages, or phone calls.
About PCSO
Lotto Today | The PCSO is the principal government organization in the Philippines in charge of lawfully conducting nationwide lottery draws. The winnings from the betting are donated to charitable organizations. Similarly, the funds are used for health initiatives, medical support and services, and national charities. All PCSO lottery results for major games can be in any order, but digit games must be in the correct sequence.
Disclaimer
Lotto Today | This website makes no claim to the ownership of any content, including but not limited to text, photos, videos, or other multimedia assets posted, shared, or displayed on this platform. All content on this site is the sole property of its creators, writers, or copyright holders.
Similarly, this website has no connection to, affiliation with, or representation with the PCSO or any of its officers. We recommend that you visit the PCSO official website at www.pcso.gov.ph for verification and other concerns.
Table of Contents
Frequently Asked Questions
Can foreigners win lotto in Philippines?
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above.
Can foreigners buy lotto in Philippines?
Yes. According to the PCSO, as cited in several news reports, foreigners can bet and win in Philippine lotto draws, as long as they meet the minimum age requirement of 18 years old and above.
What are the lotto games in the Philippines?
Ultra Lotto 6/58. Grand Lotto 6/55. Super Lotto 6/49. Mega Lotto 6/45. Lotto 6/42. 6D Lotto. 4D Lotto. 3D Lotto. 2D Ez2. STL